TMYTEK UD Box Covers Most 5G Spectrums. It operates from 24 to 44 GHz (RF) | 0.01 to 14 GHz (IF). It covers most 5G NR FR2 bands as well as lower broadband applications.
Parameter | Condition | Unit | Min. | Typ. | Max. |
---|---|---|---|---|---|
RF Frequency | --- | GHz | 24 | -- | 44 |
IF Frequency | --- | GHz | 0.01 | --- | 14 |
LO Frequency | Controllable | GHz | 16 | --- | 32 |
LO Frequency Resolution | --- | MHz | --- | 1 | --- |
Reference Clock Stability (OCXO) | -30° ~ +70° | ppb | -50 | --- | 50 |
Reference Clock Accuracy | -30° ~ +70° | Hz | -30 | --- | 30 |
LO Stable Time | --- | min | --- | 30 | --- |
Conversion Loss | Full Band | dB | 9 | 15* | 20 |
FR to IF Isolation | With Filter/ No Filter | dB | --- | 60 / 18 | --- |
IF to LO Isolation | With Filter/ No Filter | dB | --- | 60 / 15 | --- |
Output P1dB | Up Conversion Tested at RF Port | dBm | -10 | -5* | -2 |
Input P1dB | Down Conversion Tested at RF Port | dBm | 4 | 10* | 12 |
Noise Figure | Full Band | dB | 9 | 15* | 2- |
RF Return Loss | --- | dB | 7 | 10 | --- |
IF Return Loss | --- | dB | 6 | 10 | --- |
10 MHz Output Power | Internal | dBm | -3 | --- | --- |
100 MHz Output Power | Internal | dBm | --- | 4 | --- |
100 MHz Input Power | External | dBm | 1 | --- | 8 |
Parameter | Conditions | Unit | Min. | Typ. | Max. |
---|---|---|---|---|---|
DC Power Consumption | Without External Dc Power Output | W | --- | 10.5 | 18 |
DC Supply Voltage | --- | V | --- | 15 | --- |
DC Supply Current | --- | A | --- | 3 | -- |
Reference Clock | Out | MHz | --- | 10 | --- |
Reference Clock | In/ Out | MHz | --- | 100 | --- |
Testeract partners with TMYtek to offer powerful tools for various wireless applications such as beamformers, transmitters, receivers, up/down converters, and other tools. These tools are ideal for 5G/6G research or testing applications. TMYtek devices work well with the Testeract HAL making both application development and long-term maintenance easier. Check out the video to see a demonstration of a OTA measurement application that uses the Testeract Framework, an NI USRP, and TMYtek BBox and BBox lite instruments.
Contact Testeract today for pricing and availability.