TMYTEK UD Box Covers Most 5G Spectrums. It operates from 24 to 44 GHz (RF) | 0.01 to 14 GHz (IF). It covers most 5G NR FR2 bands as well as lower broadband applications.
The Beamformer Series is a set of 5G instruments designed to help you easily move into 5G NR mmWave beamforming development and test. They allow for phase and amplitude control through the ethernet connection and are comprised of RF components such as a T/R switch, LNA/PA, and phase shifters, as well as a standard antenna for 5G beam steering.
The BBox One comprises 16-channel RF control, a standard antenna kit, and API software control through an ethernet interface. This instrument is an excellend RF probe for OTA test of mmWave on the production line.
The BBox Lite is the lighter version of the BBox series. It consists of 4 channel RF control, a standard antenna kit, and API software control through an ethernet interface. This instrument is suited for manufacturing tests, OTA chamber development, and educational purposes.
Type | 26 GHz | 28 GHz | 39 GHz |
---|---|---|---|
Frequency | 24.25 27.5 GHz | 26.5 - 29.5 GHz | 37.0 - 40.0 GHz |
RF Channels | 4 x 4 | 4 x 4 | 4 x 4 |
Phi-A Tx/Rx Gain | 8 -12 / 0 -4 dB | 8 -12 / 0-4 dB | 1 -5 / -1 -3 dB |
Phi-A Phase Shifting Range | 360° | 360° | 360° |
System Tx/Rx Gain | 38 / 30 dB | 36 / 28 dB | 29 / 25 dB |
Beam Steering Range (V) | ± 45 ° | ± 45 ° | ± 40 ° |
153.8 x 80 x 80 | ± 45 ° | ± 45 ° | ± 40 ° |
Dimensions (mm) | 153.8 x 80 x 80 | 153.8 x 80 x 80 | 153.8 x 80 x 80 |
Type | 28 GHz | 39 GHz |
---|---|---|
Frequency | 26.5 - 29.5 GHz | 37.0 - 40.0 GHz |
RF Channels | 1 x 4 | 1 x 4 |
Phi-A Tx/Rx Gain | 16 / 12 dB | 15 / 10 dB |
Phi-A Phase Shifting Range | 360° | 360° |
System Tx/Rx Gain | 34 / 30 dB | 31 / 26 dB |
Beam Steering Range (V) | Fixed | Fixed |
153.8 x 80 x 80 | ± 45 ° | ± 45 ° |
Dimensions (mm) | 117.4 x 100 x 99.2 | 117.4 x 100 x 99.2 |
Type | 28 GHz | 39 GHz |
---|---|---|
Frequency | 26.5 - 29.5 GHz | 37.0 - 40.0 GHz |
RF Channels | 1 x 4 | 1 x 4 |
Phi-A Tx/Rx Gain | 15 / 11 dB | 14 / 9 dB |
Phi-A Phase Shifting Range | 360° | 360° |
System Tx/Rx Gain | --- | --- |
Beam Steering Range (V) | --- | --- |
153.8 x 80 x 80 | --- | --- |
Dimensions (mm) | 105.6 x 98 x 37 | 105.6 x 98 x 37 |
Testeract partners with TMYtek to offer powerful tools for various wireless applications such as beamformers, transmitters, receivers, up/down converters, and other tools. These tools are ideal for 5G/6G research or testing applications. TMYtek devices work well with the Testeract HAL making both application development and long-term maintenance easier. Check out the video to see a demonstration of a OTA measurement application that uses the Testeract Framework, an NI USRP, and TMYtek BBox and BBox lite instruments.
Contact Testeract today for pricing and availability.